Page 1 of 12
Upper-End Properties for Sale
MLS Properties
| 16390 EVERGREEN, COTTONWOOD, CA | $5,490,000 | ||
| Residential 5 Bedroom 5 Bath Built in 2004 | 717.36 Acres 5645 Sq. Ft. | ||
| Stunning private ranch estate on 717.36 acres! Over 5644 sq. ft. in the main home and another 3800+ sq. ft. in the TWO guest homes. 5 bedrooms, 5 baths in the main house and ... More information on 16390 Evergreen | |||
| 4620 A BARR, MT. SHASTA, CA | $3,950,000 | ||
| Residential 4 Bedroom 3.5 Bath | 55 Acres 7600 Sq. Ft. | ||
| Gorgeous Premium Pioneer Log Home with spectacular view of Mt. Shasta and Lake Siskiyou from every room and a 1,700sf deck. This 7,600sf estate has 4 bedrooms, 3.5 baths, and ... More information on 4620 A Barr | |||
| 17860 LAKE, LAKEHEAD, CA | $2,995,000 | ||
| Residential 4 Bedroom 5 Bath Built in 2007 | 3800 Sq. Ft. | ||
| Direct Lake Access. Only Federal Land between you & Lake Shasta. This home features a rotary lift, 3,000+ sq ft. garage with 18' roll-up doors, carlisle wood floors, Master Be... More information on 17860 Lake | |||
| 28368 Ritter Road, Fall River Mills, Ca | $2,950,000 | ||
| Residential 3 Bedroom 3 Bath | 3800 Sq. Ft. | ||
| For the outdoorsman who seeks the ultimate fly-fishing and waterfowl retreat, look no further. This PRIVATE 120 ac. ranch has about 1 mile of river frontage on the Upper Fall ... More information on 28368 Ritter Road | |||
| 13499 Twin Lakes, Redding, Ca | $2,750,000 | ||
| Residential 5 Bedroom 5 Bath Built in 1999 | 8196 Sq. Ft. | ||
| One of the more unique homes in the North State - truly special with outstanding features. Square footage includes 1220 sqft Takecarers quarters. Plantation Style sitting on 1... More information on 13499 Twin Lakes | |||
| 28435 Metzger Rd, Fall River Mills, Ca | $2,490,000 | ||
| Residential 3 Bedroom 2.5 Bath Built in 1987 | 5744 Sq. Ft. | ||
| The Fall River Wild Trout Ranch a rare find on the upper stretch of Fall River in the heart of the great fly fishing that this river is famous for. Unbelievable estate quality... More information on 28435 Metzger Rd | |||
| 2435 Coleman Hatchery, Anderson, CA | $2,450,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1945 | 1224 Sq. Ft. | ||
| One of a kind 149 acre Ranch with a 22.7cfs pre 1914 water right! Water right comes from Battle Creek, clean, cold, dependable flowing through property. 2/1 home w/sauna. 532... More information on 2435 Coleman Hatchery | |||
| 14000 Cub Trail, Redding, CA | $2,450,000 | ||
| Residential 2 Bedroom 2 Bath | 2000 Sq. Ft. | ||
| A rare find! Exceptional 1200 ac ranch with several newer structures including homes, shops, barns, entertainment barn, equip shed & more. Several wells, seasonal creeks, road... More information on 14000 Cub Trail | |||
| 42367 McARTHUR , FALL RIVER MILLS, CA | $2,250,000 | ||
| Residential 4 Bedroom 3 Bath Built in 1972 | 290 Acres 3200 Sq. Ft. | ||
| Great home on 1.5 miles of fall river. Secluded location with 2 story quality home and a full recreation area in the basement. One of the best of water fowl and fishing locati... More information on 42367 Mcarthur | |||
| 142 PENINSULA, LAKE ALMANOR PENINSULA, CA | $2,000,000 | ||
| Residential 5 Bedroom 5.5 Bath Built in 2005 | 4485 Sq. Ft. | ||
| There are two homes on this 1.02 acre lot on Lake Almanor. MAIN HOME: 3300+ SF built in 2005, 2 bedrooms, 3 bathrooms and an unfinished 3rd bedroom. 32'x13' Sunroom with (3) 1... More information on 142 Peninsula | |||
| Listings Per Page: 5 10 20 50 | Page of 12 Next Page » |


Sort by Price